Ingredient & Allergen Information
Get the full scoop on what's in your favorite Steak ‘n Shake items. Transparency you can trust, for every bite you take!
| Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbohydrate | Dietary Fiber | Sugars | Protein | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bacon N Cheese Double | 600 | 38g | 16g | 16g | 105mg | 1180mg | 29g | 1 | 4 | 34 |
| Bacon N Cheese Single | 460 | 26g | 11g | 11g | 70mg | 1060mg | 29g | 1 | 4 | 25 |
| Garlic Double | 730 | 50g | 17g | 17g | 90mg | 1340mg | 33g | 1 | 8 | 28 |
| Single w/ Cheese | 390 | 20g | 9g | 9g | 50mg | 1160mg | 32g | 3 | 6 | 19 |
| Single w/o Cheese | 320 | 130g | 5g | 5g | 35mg | 820mg | 32g | 3 | 6 | 15 |
| The Original Double | 460 | 26g | 10g | 10g | 70mg | 980mg | 33g | 2 | 6 | 23 |
| The Original Double w/Cheese | 530 | 32g | 14g | 14g | 85mg | 1120mg | 32g | 3 | 6 | 27 |
| Triple w/o Cheese | 610 | 38g | 15g | 15g | 110mg | 920mg | 32g | 3 | 6 | 32 |
| Triple w/Cheese | 750 | 50g | 23g | 23g | 140mg | 1600mg | 32g | 3 | 6 | 40 |
| Western BBQ N Bacon | 790 | 43g | 16g | 16g | 105mg | 1440mg | 54g | 1 | 23 | 35 |
| Butter Steakburger | 870 | 65g | 30g | 30g | 150mg | 1150mg | 34g | 2 | 9 | 28 |
| 7x7 | 1660 | 128g | 62g | 62g | 355mg | 3800mg | 29g | 1 | 4 | 95 |
| Grilled Cheese N Bacon | 590 | 35g | 13g | 13g | 50mg | 1410mg | 41g | 2 | 2 | 24 |
| Chili 3-Way | 710 | 21g | 9g | 9g | 15mg | 1380mg | 98g | 13 | 10 | 31 |
| Chili Deluxe, Bowl | 1000 | 56g | 33g | 33g | 165mg | 1960mg | 71g | 14 | 5 | 58 |
| Chili Deluxe, Cup | 500 | 28g | 16g | 16g | 80mg | 980mg | 36g | 7 | 2 | 29 |
| Chili Mac | 1200 | 61g | 26g | 26g | 130mg | 2710mg | 112g | 9 | 16 | 46 |
| Applesauce | 90 | 0g | 0g | 0g | 0mg | 10mg | 22g | 2 | 18 | 0 |
| Chicken Fingers (3) | 330 | 18g | 3g | 3g | 60mg | 900mg | 22g | 2 | 0 | 21 |
| Onion Rings, Large | 660 | 35g | 6g | 6g | < 5mg | 1890mg | 79g | 5 | 7 | 8 |
| Onion Rings, Medium | 330 | 17g | 3g | 3g | 0mg | 940mg | 39g | 2 | 3 | 4 |
| Large | 650 | 34g | 6g | 6g | < 5mg | 1390mg | 79g | 7 | 1 | 6 |
| Medium | 450 | 24g | 4g | 4g | 0mg | 930mg | 54g | 5 | 1 | 4 |
| Small | 240 | 13g | 2.5g | 2.5g | 0mg | 550mg | 30g | 3 | 0 | 2 |
| Kids | 150 | 8g | 1.5g | 1.5g | 0mg | 510mg | 19g | 2 | 0 | 1 |
| Cheese French Fries, Large | 790 | 45g | 10g | 10g | 10mg | 2390mg | 88g | 7 | 3 | 9 |
| Cheese French Fries, Medium | 590 | 35g | 8g | 8g | 10mg | 1940mg | 63g | 5 | 3 | 8 |
| Cheese French Fries, Small | 320 | 18g | 4g | 4g | < 5mg | 1050mg | 34g | 3 | 1 | 4 |
| Chili Cheese Fries, Large | 1070 | 53g | 14g | 14g | 40mg | 2990mg | 120g | 14 | 4 | 26 |
| Chili Cheese Fries, Medium | 760 | 39g | 10g | 10g | 30mg | 2280mg | 83g | 9 | 3 | 18 |
| Chili Cheese Fries, Small | 430 | 22g | 6g | 6g | 20mg | 1290mg | 47g | 5 | 2 | 11 |
| American Cheese | 70 | 6g | 4g | 4g | 15mg | 340mg | 0g | 0 | 0 | 4 |
| Chili (for fries) | 170 | 6g | 2.5g | 2.5g | 15mg | 380mg | 19g | 4 | 1 | 9 |
| Grilled Onions | 30 | 2.5g | 1g | 1g | 0mg | 30mg | 2g | 0 | 2 | 0 |
| Bacon | 60 | 5g | 2g | 2g | 10mg | 170mg | 0g | 0 | 0 | 4 |
| Steakburger Patty (1) | 140 | 12g | 5g | 5g | 35mg | 160mg | 0g | 0 | 0 | 9 |
| Steak Frank - Chili Cheese | 710 | 44g | 22g | 22g | 115mg | 1620mg | 46g | 4 | 5 | 33 |
| Chicken Fingers and Fries | 380 | 25g | 4.5g | 4.5g | 40mg | 1140mg | 25g | 2 | 0 | 15 |
| Steakburger and Fries | 460 | 27g | 8g | 8g | 35mg | 970mg | 39g | 1 | 4 | 15 |
| Steakburger w/Cheese and Fries | 530 | 33g | 12g | 12g | 55mg | 1310mg | 39g | 1 | 4 | 19 |
| Steak Frank and Fries | 540 | 36g | 11g | 11g | 45mg | 1560mg | 40g | 1 | 4 | 13 |
| Grilled Cheese and Fries | 780 | 56g | 16g | 16g | 30mg | 1620mg | 51g | 2 | 2 | 18 |
| Barq's Root Beer - 12 oz (w/ ice) | 70 | 0g | 0g | 0g | 0mg | 15mg | 18g | 0 | 18 | 0 |
| Barq's Root Beer - 20 oz (w/ ice) | 110 | 0g | 0g | 0g | 0mg | 25mg | 30g | 0 | 30 | 0 |
| Barq's Root Beer - 22 oz (w/ ice) | 120 | 0g | 0g | 0g | 0mg | 25mg | 33g | 0 | 33 | 0 |
| Barq's Root Beer - 44 oz (w/ ice) | 250 | 0g | 0g | 0g | 0mg | 0mg | 66g | 0 | 66 | 0 |
| Coffee-Brewed | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0 | 0 | 0 |
| Coke Classic - 12 oz (w/ ice) | 60 | 0g | 0g | 0g | 0mg | 0mg | 16g | 0 | 16 | 0 |
| Coke Classic - 20 oz (w/ ice) | 100 | 0g | 0g | 0g | 0mg | 0mg | 27g | 0 | 27 | 0 |
| Coke Classic - 22 oz (w/ ice) | 110 | 0g | 0g | 0g | 0mg | 0mg | 30g | 0 | 30 | 0 |
| Coke Classic - 44 oz (w/ ice) | 220 | 0g | 0g | 0g | 0mg | 0mg | 59g | 0 | 59 | 0 |
| Coke Zero Sugar - 12 oz (w/ ice) | 0 | 0g | 0g | 0g | 0mg | 25mg | 0g | 0 | 0 | 0 |
| Coke Zero Sugar - 20 oz (w/ ice) | 0 | 0g | 0g | 0g | 0mg | 40mg | 0g | 0 | 0 | 0 |
| Coke Zero Sugar - 22 oz (w/ ice) | 0 | 0g | 0g | 0g | 0mg | 45mg | 0g | 0 | 0 | 0 |
| Coke Zero Sugar - 24 oz (w/ ice) | 0 | 0g | 0g | 0g | 0mg | 90mg | 0g | 0 | 0 | 0 |
| Diet Coke - 12 oz (w/ ice) | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0 | 0 | 0 |
| Diet Coke - 20 oz (w/ ice) | 0 | 0g | 0g | 0g | 0mg | 10mg | 0g | 0 | 0 | 0 |
| Diet Coke - 22 oz (w/ ice) | 0 | 0g | 0g | 0g | 0mg | 10mg | 0g | 0 | 0 | 0 |
| Diet Coke - 44 oz (w/ ice) | 0 | 0g | 0g | 0g | 0mg | 20mg | 0g | 0 | 0 | 0 |
| Chocolate Milk (7 fl oz bottle) | 150 | 2.5g | 1.5g | 1.5g | 10mg | 170mg | 26g | 1 | 23 | 7 |
| Milk (7 fl oz bottle) | 90 | 2g | 1.5g | 1.5g | 10mg | 105mg | 10g | 0 | 10 | 7 |
| Minute Maid Lemonade - 12 oz (w/ ice) | 60 | 0g | 0g | 0g | 0mg | 25mg | 16g | 0 | 15 | 0 |
| Minute Maid Lemonade - 20 oz (w/ ice) | 90 | 0g | 0g | 0g | 0mg | 45mg | 27g | 0 | 25 | 0 |
| Minute Maid Lemonade - 22 oz (w/ ice) | 100 | 0g | 0g | 0g | 0mg | 50mg | 30g | 0 | 27 | 0 |
| Minute Maid Lemonade - 44 oz (w/ ice) | 210 | 0g | 0g | 0g | 0mg | 95mg | 59g | 0 | 55 | 0 |
| Sprite - 12 oz (w/ ice) | 60 | 0g | 0g | 0g | 0mg | 15mg | 16g | 0 | 16 | 0 |
| Sprite - 20 oz (w/ ice) | 100 | 0g | 0g | 0g | 0mg | 20mg | 26g | 0 | 26 | 0 |
| Sprite - 22 oz (w/ ice) | 110 | 0g | 0g | 0g | 0mg | 25mg | 29g | 0 | 29 | 0 |
| Sprite - 44 oz (w/ ice) | 210 | 0g | 0g | 0g | 0mg | 50mg | 57g | 0 | 27 | 0 |
| Tea - Iced, 20 oz (w/ ice) | 0 | 0g | 0g | 0g | 0mg | 10mg | 1g | 0 | 0 | 0 |
| Tea - Sweet, 20 oz (w/ ice) | 110 | 0g | 0g | 0g | 0mg | 10mg | 28g | 0 | 27 | 0 |
| Tea - Sweet, 24 oz (w/ ice) | 130 | 0g | 0g | 0g | 0mg | 15mg | 35g | 0 | 34 | 0 |
| Tea - Sweet, 44 oz (w/ ice) | 250 | 0g | 0g | 0g | 0mg | 25mg | 64g | 0 | 61 | 0 |
| Banana - Regular | 700 | 17g | 12g | 12g | 75mg | 240mg | 126g | 6 | 92 | 40 |
| Birthday Cake Shake - Regular | 840 | 26g | 15g | 15g | 100mg | 410mg | 136g | 0 | 115 | 39 |
| Birthday Cake Shake - Small/Kids | 500 | 15g | 9g | 9g | 50mg | 260mg | 82g | 0 | 70 | 17 |
| Butterfinger® - Regular | 760 | 22g | 14g | 14g | 75mg | 320mg | 128g | 1 | 107 | 39 |
| Butterfinger® - Small/Kids | 520 | 15g | 10g | 10g | 40mg | 250mg | 87g | 1 | 71 | 18 |
| Cotton Candy - Regular | 620 | 17g | 12g | 12g | 75mg | 250mg | 104g | 0 | 94 | 37 |
| Cotton Candy - Small/Kids | 370 | 9g | 7g | 7g | 40mg | 170mg | 64g | 0 | 57 | 16 |
| Chocolate - Regular | 600 | 17g | 12g | 12g | 75mg | 280mg | 101g | 1 | 84 | 38 |
| Chocolate - Small/Kids | 380 | 10g | 7g | 7g | 40mg | 200mg | 66g | 1 | 55 | 16 |
| Cookie Dough - Regular | 760 | 22g | 14g | 14g | 75mg | 320mg | 127g | 1 | 107 | 38 |
| Cookie Dough - Small/Kids | 510 | 15g | 10g | 10g | 40mg | 260mg | 86g | 1 | 71 | 18 |
| Egg Nog - Regular | 630 | 17g | 12g | 12g | 75mg | 260mg | 106g | 0 | 97 | 38 |
| Egg Nog - Small/Kids | 380 | 10g | 7g | 7g | 40mg | 180mg | 64g | 0 | 58 | 16 |
| Kit Kat®, Kids/Small | 460 | 14g | 10g | 10g | 40mg | 190mg | 76g | 0 | 66 | 18 |
| Kit Kat®, Regular | 710 | 21g | 14g | 14g | 75mg | 260mg | 116g | 0 | 102 | 38 |
| M&M's® - Regular | 790 | 24g | 16g | 16g | 75mg | 270mg | 131g | 1 | 116 | 39 |
| M&M's® - Small/Kids | 550 | 16g | 11g | 11g | 40mg | 200mg | 90g | 1 | 80 | 18 |
| Nutella - Regular | 820 | 36g | 18g | 18g | 75mg | 260mg | 110g | 2 | 98 | 40 |
| Nutella - Small/Kids | 480 | 20g | 10g | 10g | 40mg | 190mg | 68g | 1 | 61 | 18 |
| Oreo® Cookies 'n Cream - Regular | 730 | 22g | 13g | 13g | 75mg | 350mg | 122g | 0 | 102 | 38 |
| Oreo® Cookies 'n Cream - Small/Kids | 490 | 14g | 8g | 8g | 40mg | 280mg | 82g | 0 | 67 | 17 |
| Oreo® Mint - Regular | 760 | 22g | 13g | 13g | 75mg | 350mg | 120g | 1 | 104 | 38 |
| Oreo® Mint - Small/Kids | 510 | 14g | 8g | 8g | 40mg | 280mg | 87g | 0 | 74 | 17 |
| Oreo Red Velvet Milk Shake - Regular | 960 | 30g | 16g | 16g | 100mg | 550mg | 157g | 1 | 130 | 41 |
| Oreo Red Velvet Milk Shake - Small/Kids | 600 | 19g | 10g | 10g | 55mg | 380mg | 99g | 1 | 80 | 19 |
| Peppermint Chocolate Chip - Regular | 850 | 21g | 15g | 15g | 75mg | 260mg | 127g | 0 | 115 | 38 |
| Peppermint Chocolate Chip - Small/Kids | 500 | 14g | 11g | 11g | 40mg | 200mg | 86g | 0 | 77 | 17 |
| Reese's® Chocolate PB - Regular | 980 | 47g | 17g | 17g | 75mg | 510mg | 118g | 5 | 94 | 48 |
| Reese's® Chocolate PB - Small/Kids | 560 | 25g | 10g | 10g | 40mg | 310mg | 71g | 2 | 58 | 22 |
| Reese's® Peanut Butter - Regular | 900 | 47g | 17g | 17g | 75mg | 460mg | 98g | 3 | 83 | 47 |
| Reese's® Peanut Butter - Small/Kids | 550 | 24g | 9g | 9g | 40mg | 290mg | 69g | 2 | 59 | 21 |
| Reese's® Peanut Butter Cup - Regular | 780 | 25g | 16g | 16g | 75mg | 280mg | 125g | 1 | 111 | 39 |
| Reese's® Peanut Butter Cup - Small/Kids | 530 | 18g | 12g | 12g | 40mg | 210mg | 84g | 1 | 75 | 18 |
| Strawberry - Regular | 610 | 17g | 12g | 12g | 75mg | 250mg | 103g | 0 | 94 | 37 |
| Strawberry - Small/Kids | 400 | 9g | 7g | 7g | 40mg | 170mg | 71g | 0 | 65 | 16 |
| Vanilla - Regular | 620 | 17g | 12g | 12g | 75mg | 240mg | 105g | 0 | 93 | 37 |
| Vanilla - Small/Kids | 400 | 9g | 7g | 7g | 40mg | 170mg | 72g | 0 | 64 | 16 |
| White Chocolate - Regular | 630 | 18g | 12g | 12g | 75mg | 270mg | 105g | 0 | 96 | 37 |
| White Chocolate - Small/Kids | 390 | 10g | 8g | 8g | 40mg | 180mg | 66g | 0 | 60 | 16 |
